Camera | FT | FS | FTN | FT2 | FT3 | EL | ELW | EL2 |
Introduction | 7/1965 | 7/1965 | 10/1967 | 3/1975 | 3/1977 | 11/1972 | 2/1976 | 5/1977 |
Shutter speed | 1 - 1/1000, B, X | 1 - 1/1000, B, X | 1 - 1/1000, B, X |
1 - 1/1000, B, X | 1 - 1/1000, B, X | 4 - 1/1000, B, X, A | 8 - 1/1000, B, X, A | 4 - 1/1000, B, X, A |
flash sync | 1/125 | 1/125 | 1/125 | 1/125 | 1/125 | 1/125 | 1/125 | 1/125 |
motor drive | no | no | no | no | no | no | AW-1 | AW-1 |
ISO-shoe | no | no | no | yes | yes | yes | yes | yes |
ISO-range | 12-1600 | none | 12-1600 | 12-1600 | 12-1600 | 25-1600 | 25-1600 | 12-3200 |
AI | no, fork | no | no, fork | no, fork | AI | no, fork | AI | no, fork |
Weight | 750 | 715 | 765 | 780 | 740 | 760 | 780 | 790 |
Color | Chr./black | Chrome | Chr./black | Chr./black | Chr./black | Chr./black | Chr./black | Black |
All cameras were sold as Nikkormat or Nikomat, except Nikon EL2.
All cameras have flash connector, self-timer, but no exchangeable finder screen and no data-back.
FS has no exposure meter, no mirror lock-up, no ISO/ASA-scale, no lens coupling system, no battery compartment