Camera | FM | FM2 | FM3a | FE | FE2 | FA | FM2/T | FM10 | FE10 |
Introduction | 5/1977 | 3/1982 | 7/2001 | 4/1978 | 3/1983 | 9/1983 | 9/1993 | 4/1995 | 5/1997 |
shutter speed | 1- 1/1000 | 1 - 1/4000 | 1 - 1/4000, auto + M | 8 - 1/1000, auto | 8 - 1/4000, auto | 1 1/4000, auto | 1 - 1/4000 | 1 - 1/2000 | 1 - 1/2000, auto |
flash sync | 1/125 | 1/200, 1/250 | 1/250 | 1/125 | 1/250 | 1/250 | 1/250 | 1/125 | 1/125 |
mech. speed | all | all | all | 1/90 | 1/250 | 1/250 | all | all | 1/90 |
screen exch. | no | B2, E2, K2 | B3, E3, K3 | B, E, K | B2, E2, K2 | B2, E2, K2 | B2, E2, K2 | no | no |
motor drive | MD-11, MD-12 | MD-11, MD12 | MD-11, MD-12 | MD-11, MD-12 | MD-11, MD-12 | MD-11, MD-12, MD-15 | MD-11, MD-12 | no | no |
Data-back | MF-12 | MF-16 | MF-16 | MF-12 | MF-16 | MF-16 | MF-16 | no | no |
Weight | 590 | 540 | 570 | 590 | 540 | 625 | 515 | 420 | 375 |
All cameras were available in chrome and black, except the titanium coloured FM2/T, FM10 and FE10. All cameras have double exposure button; DOF-button, external flash connector, self-timer and accessory shoe.