Note:
for lenses in this category with vibration reduction please see relevant chapter
Lens (F, FX) |
aperture range |
lenses/groups |
equivalent in DX-format |
minimum focus (cm) |
filter size(mm) |
weight(gram) |
hood |
macro mode |
extra |
4/12-24 mm | 4 - 22 | 11 in 7 | 12 - 24 | 30 | 77 | 465 | HB-23 | no | ED-IF |
3.5-4.5/10-24 mm | 3.5 - 29 | 14 in 9 | 15 - 36 | 22 | 77 | 460 | HB-23 | no | ED-G |
2.8/14-24 mm | 2.8 - 22 | 14 in 11 | 21 - 36 | 28 | - | 1000 | built-in | G | |
2.8/17-35 mm | 2.8 - 22 | 13 in 10 | 26 - 52 | 28 | 77 | 750 | HB-23 | no | ED-IF |
2.8/17-55 mm | 2.8 - 22 | 14 in 10 | 17 - 55 | 36 | 77 | 755 | HB-31 | no | ED-IF-G |
3.5-4.5/18-35 mm | 3.5 - 22 | 12 in 8 | 27 - 52 | 28 | 77 | 385 | HB-66 | no | ED-IF-G |
3.5-4.5/18-35 mm | 3.5 - 22 | 11 in 8 | 27 - 52 | 33 | 77 | 370 | HB-23 | no | ED-IF |
3.5-5.6/18-55 mm | 3.5 - 22 | 7 in 5 | 18 - 55 | 28 | 52 | 210 | HB-33 | no | ED-G |
3.5-4.5/18-70 mm | 3.5 - 22 | 15 in 13 | 18 - 70 | 38 | 67 | 390 | HB-32 | no | ED-IF-G |
3.5-5.6/18-135 mm | 3.5 - 22 | 15 in 13 | 18 - 135 | 45 | 67 | 385 | HB-32 | no | G |
2.8/20-35 mm. | 2.8 - 22 | 14 in 11 | 30-52 | 50 | 77 | 585 | HB-8 | no | AS-IF |
All lenses have D(istance) data transfer. AS = spheric lens(es), IF = internal focusing, ED = extra dispersion glass, G = G-mount without aperture ring.