Matrix of technical specifications of Nikon D100 - Nikon D850 digital SLR cameras.
Camera | D100 | D200 | D300 | D300s | D500 | D600 | D610 | D700 | D750 | D780 | D800/E | D810 | D810A | D850 |
sensor type | CCD | CCD | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
sensor size (mm) | 23.7 x 15.6 | 23.6 x 15.8 | 23.6 x 15.7 | 23.6 x 15.8 | 23.5 x 15.7 | 35.9 x 24 | 35.9 x 24 | 36 x 23.9 | 35.9 x 24 | 35.9 x 24 | 35.9 x 24 | 35.9 x 24 | 35.9 x 3.9 | 35.9 x 23.9 |
effective pixles | 6.1 | 10.2 | 12.3 | 12.3 | 20.9 | 24.3 | 24.7 | 12.1 | 24.3 | 24 | 36.3 | 36.3 | 36.3 | 45.7 |
colour depth (bits) | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
ISO | 200-1600 | 100-1600 | 200-3200 | 200-3200 | 100- 51200 | 100-6400 | 100-6400 | 200-6400 | 100-12,800 | 100-51,200 | 100-6400 | 64-12,800 | 100-51200 | 64-25,600 |
shutter speed (sec.) | 30 - 1/4000 | 30 - 1/8000 | 30 - 1/8000 | 30 - 1/8000 | 30 - 1/8000 | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/8000 | 30 - 1/4000 | 900 - 1/8000 | 30 - 1/8000 | 30 - 1/8000 | 900 - 1/8000 | 30 - 1/8000 |
flash sync | 1/180 | 1/250 | 1/250 | 1/250 | 1/250 | 1/200 | 1/200 | 1/250 | 1/250 | 1/250 | 1/250 | 1/250 | 1/250 | 1/250 |
frames per second | 2.5 | 5 | 8 | 8 | 10 | 5.5 | 6 | 5.5 | 6.5 | 7 | 4 FX 5 DX |
5 |
6 FX 7 DX |
7-9DX |
AF module | CAM 900 | CAM 1000 | CAM 3500 | CAM 3500 | CAM 20K | CAM 4800 | CAM 4800 | CAM 3500 | CAM 3500 II | CAM 3500 | CAM 3500 | CAM 3500 | CAM 3500 | 20k MULTI-CAM |
AF fields | 5 | 11 | 51 | 51 | 153 | 39 | 39 | 51 | 51 | 51 | 51 | 51 | 51 | 153 |
AF drive shaft | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
sensivity | -1/19 | idem | idem | idem | -3/20 | idem | idem | idem | -3/19 | -2/19 | -2/19 | idem | idem | idem |
time lag (ms) | 40 | 50 | 45 | 45 | 45 | 52 | 52 | 40 | 40 | ? | 45 | 45 | 45 | 45 |
LCD size (inches + pixels) | 1.8 + 120k | 2.5 + 230k | 3 + 920k | 3 +920k | 3.2 + 2359K |
3.2 + 921k | 3.2 + 921k | 3 + 920k | 3,2 + 1,229k | 3.2 + 2,359k | 3 + 921k | 3.2 + 1,229k | 3.2 + 1,229k | 3.2 + 2,359k |
exposure programs | P, S, A, M | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
LW | 0-20 | idem | idem | idem | idem | idem | idem | idem | idem | -3 - 20 | idem | idem | idem | idem |
internal flash | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
flash programs | D-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL |
capture format | NEF-Jpeg | idem | idem | idem | idem + TIFF | idem | idem | idem + TIFF | NEF-Jpeg | idem | idem | idem | idem | idem |
memory card | CF | CF | CF | CF + SD | 2xSD | 2xSD | CF | 2xSD | 2xSD | SD+CF | SD+CF | SD+CF | SD + XQD | |
WT | no | yes | no | yes | no | yes | yes | yes | yes | yes | no | yes | yes | yes |
AI/S | no | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes |
power | EN-EL3 | EN-EL3e | EN-EL4a | EN-EL3e | EN-EL15 | EN-EL15 | EN-EL15 | EN-EL3e | EN-EL15 | EN-EL 15a/b | EN-EL15 | EN-EL15 | EN-EL15 | EN-EL15/18 |
weight | 880 | 830 | 825 | 840 | 860 | 760 | 7850 | 995 | 840 | 840 | 1000 | 980 | 980 | 1005 |
extra | GPS | GPS |
live view, movie, GPS | 4K UHD movie, stereol
|
full HD movie, stereo |
full HD movie, stereo |
live view, GPS, DX-crop | live view, HD video + sound | live view, wifi, bluetooth | HD video + stereo, live view, GPS, D800E no alias filter |
HD video (60p), stereo, live view | movie live view, no low-pass filter | pictbridge, bluetooth, stereo, UHD movie |
|
battery pack | MB-D100 | MB-D200 | MB-D10 | MB-D10 | MB-D17 | MB-D14 | MB-D14 | MB-D10 | MB-D16 | ?? | MB-D12 | MB-D12 | MB-D12 | MB-D18 + EN-EL18a/b |
D100 | D200 | D300 | D300s | D500 | D600 | D610 | D700 | D750 | D780 | D800 | D810 | D810A | D850 |