Matrix of technical specifications of Nikon D3000 - Nikon D7500
Camera | D3000 | D3100 | D3200 | D3300 | D3400 | D3500 | D5000 | D5100 | D5200 | D5300 | D5500 | D5600 | D7000 | D7100 | D7200 | D7500 | >
sensor type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CFMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
sensor size (mm) | 23.6 x 15.8 | 23.2 x 15.4 | 23.1 x 15.4 | 23.5 x 15.6 | 23.5 x 15.6 | 23.5 x 15.6 | 23.5 x 15.6 | 23.5 x 15.6 | 23.6 x 15.6 | 23.5 x 15.6 | 23.5 x 15.6 | 23.5 x 15.6 | 23.6 x 15.8 | 23.6 x 15.6 | 23.5 x 15.6 | 23.5 x 15.7 |
effective pixles | 12.3 | 24.2 | 14.2 | 24.2 | 24.2 | 24.1 | 24.1 | 24.1 | 16.2 | 24.2 | 24.2 | 24.2 | 10.2 | 24.2 | 24.2 | 20.9 |
colour depth (bits) | 14 | 12 | 14 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 |
ISO | 200-3,200 | 100-12,800 | 100-12,800 | 100- 12,800 | 100-25,600 | 100-25,600 | 100- 6,400 | 100-6,400 |
100-6,400 | 100 - 12,800 | 100 - 25,600 | 100 - 25,600 | 100-1,600 | 100-6,400 | 100- 25,600 | 100- 51,200 |
shutter speed (sec.) | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/4000 | 30-1/8000 | 30-1/8000 | 30 - 1/4000 | 30 - 1/4000 | 30 - 1/4000 | 30-1/4000 | 30-1/4000 | 30- 1/8000 | 30- 1/8000 |
flash sync | 1/200 | 1/200 | 1/200 | 1/200 | 1/200 | 1/200 | 1/200 | 1/250 | 1/250 | 1/200 | 1/200 | 1/200 | 1/200 | 1/200 | 1/250 | 1/250 |
frames per second | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 7 | 6 | 3 - 5 | 5 | 5 | 3 |
4 | 7 | 8 |
AF module | CAM 1000 | CAM 1000 | CAM 1000 | CAM 1000 | CAM 1000 | CAM 1000 | CAM 4800 | CAM 3500 | CAM 4800 | CAM 4800DX | CAM 4800DX | CAM 4800DX | CAM 4800DX | CAM 3500 | CAM 3500II | CAM 3500 II |
AF fields | 11 | 11 | 11 | 11 | 11 | 11 | 39 | 51 | 39 | 39 | 39 | 39 | 39 | 51 | 51 | 51 |
AF drive shaft | no | no | no | no | no | no | no | yes | no | no | no | no | no | yes | yes | yes |
sensivity | -1/-19 | idem | idem | idem | idem | idem | idem | -2/19 | idem | idem | idem | idem | idem | idem | -3-20 | -3-19 |
time lag (ms) | 37 | 37 | 37 | ? | ? | ? | ? | 52 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ? |
LCD size (inches + pixels) | 2.7 + 230k | 3 + 921k | 3 + 230k | 3 + 921k | 3 + 921k | 3 + 921k | 3 + 921k | 3.2 + 1,229k | 3 + 921k | 3.2 + 1,037k | 3.2 + 1,037k | 3.2 + 1,037k | 3 + 230k | 3 + 921k | 3.2 + 1,229k | 3.2 + 922k |
exposure programs | P, S, A, M | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
LW | 0-20 | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem | idem |
internal flash | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
flash programs | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL | i-TTL |
capture format | RAW, JPG | idem | idem | idem | idem | idem | idem | RAW, JPEG | idem | RAW, JPEG | RAW, JPEG | RAW, JPEG | RAW, JPEG | RAW, JPEG | RAW, JPEG | RAW, JPEG |
memory card | SD | SD | SD | SD | SD | SD | SD | 2xSD | 2xSD | SD | SD | SD | CF + SD | 2xSD | 2xSD | SD |
WT | no | Eye-Fi | no | yes | no | no | yes | WR-1 | yes | yes | yes | yes | yes | yes | no | |
AI/S | no | no | no | no | no | no | no | yes | no | no | no | no | yes | yes | yes | yes |
power | EN-EL9e | EN-EL14 | EN-EL14 | EN-EL14a | EN-EL14a | EN-EL14a | EN-EL14 | EN-EL-15 | EN-EL15 | EN-EL14a | EN-EL14a | EN-EL14a | EN-EL9a | EN-EL15 | EN-EL14 | EN-EL15a |
weight | 560 | 455 | 505 | 460 | 445 | 415 | 555 | 675 | 780 | 530 | 470 | 465 | 485 | 765 | 560 | 720 |
extra | live view movie, Guide mode, GPS |
Live view, HD video, Guide mode |
HD video, live view |
HD video + stereo, no optical low-pass filter, guide mode, special effects | HD video + mono, snapbridge/ bluetooth |
HD video + snapbridge, bluetooth | live view, HD video + stereo, 2016 RGB sensor |
HD movie, stereo, extra 1.3 crop = 2 |
HD video, live view, GPS |
HD video, stereo, Wifi | Touch Fn, wifi, live view, HD-movie + stereo, vari-angle monitor | video + stereo, time-lapse, wifi, bluetooth, | live view movie Guide mode |
HD video, stereo, live view, Wi-Fi | HD video + stereo, HDR ,Special effects, GPS | UHD movie, touch screen, tilting monitor, snapbridge |
power pack | no | no | no | no | no | no | no | MB-D15 | MB-D11 | no | no | no | MB-D11 | MB-D15 | MB-D11 | |
AF-S/ AF-I only | AF-S/AF-I only | OLED display | vari-angle LCD | |||||||||||||
D3000 | D3100 | D3200 | D3300 | D3400 | D3500 | D5000 | D5100 | D5200 | D5300 | D5500 | D5600 | D7000 | D7100 | D7200 | D7500 |