Lens | production period |
minimum distance (m) |
lenses/ groups |
weight (kilo´s) |
serial numbers | extra |
5/50 cm. | 8/61 - 12/70 | 15 | 5/4 | 1.7 | 171011 - 183318 | NKJ |
8/500 mm. | 12/68 - ? | 4 | 5/3 | 1 | 501001 - ? | NKJ |
8/500 mm. | ? - ? | 4 | 5/3 | 1 | 510xxx -522806 | Nikon |
8/500 mm. | ? - 10/83 | 4 | 5/3 | 1 | 530001 -583580 | Nikon |
8/500 mm. | 10/83 | 1.5 | 6/6 | .84 | 183201 - 210xxx | AI |
6.3/1000mm | 6/59 - 9/65 | 30 | 5/3 | 9.9 | 100630 - 100680 | RF |
6.3/1000mm | 6/59 - 9/65 | 30 | 5/3 | 9.9 | 631001 - 631056 | SLR |
6.3/1000mm | 6/59 - 9/65 | 30 | 5/3 | 9.9 | ? - ? | Bronica |
11/1000 mm | 10/65 - 74 | 8 | 5/5 | 1.9 | 111001 - 130886 | |
11/1000 mm | 74 -6/76 | 8 | 5/5 | 1.9 | 140001 - ? | |
11/1000 mm | 6/76 - 77 | 8 | 5/5 | 1.9 | ? - 143000 | |
11/1000 mm | 77 - ? | 8 | 5/5 | 1.9 | 143001 - 154xxx | AI |
11/2000 mm | 11/71 - 77 | 20 | 5/5 | 17.5 | 200111 - 200310 | |
11/2000 mm | 77 - 98 | 18 | 5/5 | 17.5 | 200311 - ? |
All lenses have a black painted barrel, except the 6.3/1000 mm. and the 11/2000 mm. which have a white painted barrel.
NKJ = Nippon Kogaku Japan. AI = Aperture Indexing. RF = rangefinder camera. SLR = single lens reflex camera.