Lens focal length (mm) |
aperture range (f) | elements/groups | min.
focus (cm.) |
mount
AI/AIS |
filter size
(mm.) |
weight
(gram) |
hood | macro-mode
(cm.) |
extra |
25 - 50 | 4-22 | 11/10 | 60 | AI/AIS | 72 | 600 | HK-7 | no | |
28 - 50 | 3.5-22 | 9/9 | 60 | AIS | 52 | 395 | HK-12 | 32 | |
28 - 85 | 3.5-22 | 15/11 | 80 | AIS | 62 | 510 | HB-1 | 23 | |
35 - 70 | 3.5-22 | 10/9 | 100 | AI/AIS | 72 | 550 | HK-4 | no | |
35 - 70 | 3.5-22 | 10/9 | 70 | AIS | 62 | 510 | HN-22 | 35 | |
35 - 70 | 3.3-22 | 8/7 | 50 | AIS | 52 | 255 | HN-2 | 35 | |
35 - 70 | 3.5-22 | 7/7 | 40 | AIS | 52 | 200 | HN-2 | no | Cosina? |
35 - 85 | 2.8-16 | 13/8 | 110 | A | 82 | 700 | n.n. | no | preset |
35 - 105 | 3.5-22 | 16/12 | 140 | AIS | 52 | 510 | HK-11 | 35 | |
35 - 135 | 3.5-22 | 15/14 | 150 | AIS | 62 | 600 | HN-22 | 40 | |
35 -200 | 3.5-22 | 17/13 | 130 | AIS | 62 | 740 | HK-15 | 30 | |
43 - 86 | 3.5-22
3.5-22 |
9/7
11/8 |
120
120 |
A
AI |
52
52 |
410
450 |
n.n.
HN-3 |
no
no |
|
50 - 135 | 3.5-22 | 16/13 | 130 | AIS | 62 | 700 | HK-10 | no | |
50 - 300 | 4.5-22
4.5-32 |
20/13
15 |
250 250 |
K/AI
AI/AIS |
95
95 |
2300
1950 |
n.n.
HN-11 |
no
no |
ED |