Camera | resolution | lens (f/mm.) | 35mm. equivalent | VR | exposure programs | monitor (inch/dots) | red eye | face priority | movie | sound | power |
P 1 | 8 | 2.7-5.2/7.5-26.3 | 36-126 | no | 16+ | 2.5 /110,000 | yes | yes | yes | yes | EN-EL8 |
P 2 | 5.1 | 2.7-5.2/7.5-26.3 | 36-126 | no | 2.5 /110,000 | yes | yes | yes | yes | EN-EL8 | |
P 3 | 8.1 | 2.7-5.2/7.5-26.3 | 36-126 | yes | 2.5 /150,000 | yes | yes | yes | yes | EN-EL5 | |
P 4 | 8.1 | 2.7-5.2/7.5-26.3 | 36-126 | yes | 2.5 /150,000 | yes | yes | yes | yes | EN-EL5 | |
P 50 | 8.1 | 2.8-5.6/4.7-17 | 28-102 | yes | 2.4 /115,000 | yes | yes | yes | no | AA | |
P 60 | 8.1 | 3.6-4.5/6.4-32 | 36-180 | yes | 2.5 /153,000 | yes | yes | no | no | AA | |
P 80 | 10.1 | 2.8-4.5/4.7-84.2 | 27-486 | yes | 2.7 /230,000 | yes | yes | no | no | EN-EL5 | |
P 90 | 12.1 | 2.8-5/4.6-110.4 | 26-624 | yes | 3 /230,000 | yes | yes | no | no | EN-EL5 | |
P 100 | 10.3 | 2.8-5/4.6-120 | 26-678 | yes | 3 /460,000 | yes | yes | HD | stereo | EN-EL5 | |
P 300 | 12.2 | 1.8-4.9/4.3-17.9 | 24-100 | yes | 3 /921,000 | yes | yes | HD | stereo | EN-EL12 | |
P 310 | 16.1 | 1.8-4.9/4.3-17.9 | 24-100 | yes | 19 | 3 /921,000 | yes | yes | HD | stereo | EN-EL12 |
P 330 | 12.2 | 1.8-5.6/5.1-25.5 | 24-120 | yes | 3 /921,000 | yes | yes | HD | stereo | EN-EL12+ GPS | |
P 340 | 12.2 | 1.8-5.6/5.1-25.5 | 24-120 | yes | 19 | 3/921,000 | yes | yes | HD | stereo | EN-EL12+ GPS |
P 500 | 12.1 | 3.4-5.7/4-144 | 22.5-810 | yes | 3 /921,000 | yes | yes | HD | stereo | EN-EL5 | |
P 510 | 16.1 | 3-5.9/4.3-180 | 24-1000 | yes | 16 | 3 /921,000 | yes | yes | HD | stereo | EN-EL5 +GPS |
P 520 | 18.1 | 3-5.9/4.3-180 | 24-1000 | yes | 19 | 3 /921,000 | yes | yes | HD | stereo | EN-EL5 +GPS |
P 530 | 16.1 | 3-5.9/4.3-180 | 24-1000 | yes | 3/921,000 | yes | yes | HD | stereo | EN-EL5 | |
P 600 | 16.1 | 3.3-6.5/4.3-258 | 24-1440 | yes | 3/921,000 | yes | yes | HD | stereo | EN-EL23 | |
P 610 | 16 | 3.3-6.5/4.3-258 | 24-1440 | yes | 3/921,000 | yes | yes | HD | stereo | EN-EL23 | |
P 900 | 16 | 2.8-6.5/4.3-357 | 24-2000 | yes | 3/921,000 | yes | yes | HD | stereo | EN-EL23 | |
P 950 | 16 | 2.8-6.5/4.3-357 | 24-2000 | yes | 3.2/921,000 | yes | yes | UHD | stereo | EN-EL 23 | |
P1000 | 16 | 2,8-8/4,3-539 | 24-3000 | yes | 3.2/921,000 | yes | yes | HD | stereo | EN-EL23 | |
P 5000 | 10 | 2.7-5.2/7.5-26.3 | 36-126 | yes | 2.5 /230,000 | yes | yes | yes | no | EN-EL5 | |
P 5100 | 12.1 | 2.7-5.2/7.5-26.3 | 35-123 | yes | 2.5 /230,000 | yes | yes | yes | no | EN-EL5 | |
P 6000 | 13.5 | 2.7-5.9/6-24 | 28-112 | yes | 2.7 /230,000 | yes | yes | no | no | EN-EL5 | |
P 7000 | 10.1 | 2.8-5.6/6-42.6 | 28-200 | yes | 3 /921,000 | yes | yes | HD | stereo | EN-EL14 | |
P 7100 | 10.1 | 2.8-5.6/6-42.6 | 28-200 | yes | 3 /921,000 | yes | yes | HD | stereo | EN-EL14 | |
P 7700 | 12.2 | 2-4/6-42.8 | 28-200 | yes | 3/921,000 | yes | yes | HD | stereo | EN-EL14 | |
P 7800 | 12.2 | 2-4/6-42.8 | 28-200 | yes | 3/921,000 | yes | yes | HD | stereo | EN-EL14 | |
All cameras have a built-in flash and several exposure - and flash programs and shooting 'assistants'. Some cameras can be used with an optional AC adapter. Read the manual to find out which.