Camera | VR |
resolution |
lens (f/mm.) |
35mm-equivalent |
exposure programs |
monitor (inch-dots) |
red-eye |
face-priority |
movie |
sound |
power |
L 1 | no | 6.2 | 2.9-5/6.3-31.4 | 38-190 | 15 |
LCD-2.5' -115,000 | yes | yes | yes | yes | AA |
L 2 | no | 6 | 3.2-5.3/6.3-19.2 | 38-116 | 15 | LCD-2' - 86,000 | yes | yes | yes | yes | AA |
L 3 | no | 5.1 | 3.2-5.3/6.3-19.2 | 38-116 | 15 | LCD-2' - 86,000 | yes | yes | yes | yes | AA |
L 4 | no | 4 | 2.8-4.9/6.3-18.9 | 38-114 | 15 | LCD-2' - 115,000 | yes | yes | yes | no | AA |
L 5 | yes | 7.2 | 2.9-5/6.3-31.4 | 38-190 | 15 | LCD-2.5' - 115,000 | yes | yes | yes | yes | AA |
L 6 | no | 6 | 3.2-5.3/6.3-19.2 | 38-116 | 15 | LCD-2.5' - 115,000 | yes | yes | yes | yes | AA |
L 10 | no | 5 | 2.8-5.2/6.2-18.6 | 37.5-112.5 | 15 | LCD-2' - 153,000 | yes | yes | yes | yes | AA |
L 11 | no | 6 | 2.8-5.2/6.2-18.6 | 37.5-112.5 | 15 | LCD-2.4' - 115,000 | yes | yes | yes | yes | AA |
L 12 | no | 7.1 | 2.8-4.7/5.7-17.1 | 35-105 | 15 | LCD-2.5' - 115,000 | yes | yes | yes | yes | AA |
L 14 | no | 7.1 | 3.1-5.9/6.3-18.9 | 38-114 | 15 | LCD-2.4' - 115,000 | yes | yes | yes | yes | AA |
L 15 | yes | 8 | 2.8-4.7/5.7-17.1 | 35-105 | 15 | LCD-2.8' - 230,000 | yes | yes | yes | no | AA |
L 16 | yes | 7.1 | 2.8-4.7/5.7-17.1 | 35-105 | 15 | LCD-2.8' - 230,000 | yes | yes | no | no | AA |
L 18 | yes | 8 | 2.8-4.7/5.7-17.1 | 35-105 | 15 | LCD-3' - 230,000 | yes | yes | no | no | AA |
L 19 | yes | 8 | 3.1-5.9/6.7-24 | 41-145 | 15 | LCD-2.7' - 230,000 | yes | yes | no | no | AA |
L 20 | yes | 10 | 3.1-6.7/6.7-24 | 38-136 | 15 | LCD-3' - 230,000 | yes | yes | no | no | AA |
L 21 | yes | 8 | 3.1-6.7/6.7-24 | 41-145 | 15 | LCD-2.5' - 230,000 | yes | yes | yes | yes | AA |
L 22 | yes | 12 | 3.1-6.7/6.7-24 | 37-134 | 15 | LCD-3' - 230,000 | yes | yes | yes | yes | AA |
L 23 | yes | 10.1 | 2.7-6.8/4-20 | 28-140 | 15 | LCD-2.7' - 230,000 | yes | yes | yes | yes | AA - EU only |
L 24 | yes | 10.1 | 2.7-6.8/4-20 | 28-140 | 15 | LCD-2.7' - 230,000 | yes | yes | yes | yes | AA - USA only |
L 25 | yes | 16.1 | 2.7-6.8/4-20 | 28-140 | 18 | LCD-3' - 230,000 | yes | yes | no | no | AA |
L 26 | yes | 16.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD-3' - 230,000 | yes | yes | no | no | AA |
L 27 | yes | 16.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD-2.7' - 230,000 | yes | yes | yes | no | AA |
L 28 | yes | 20.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD-3' - 230,000 | yes | yes | yes | yes | AA |
L29 | no | 16.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD-2.7' - 230,000 | yes | yes | no | no | AA - filter effects |
L30 | no | 20.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD-3' - 230,000 | yes | yes | yes | no | AA - glamour retouch |
L31 | yes | 16.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD-2.7'- 230,000 | yes | yes | yes | no | AA |
L32 | yes | 20.1 | 3.2-6.5/4.6-23 | 26-130 | 18 | LCD- 3' - 230,000 | yes | yes | yes | mono | AA |
L 100 | yes | 10 | 3.5-5.4/5-75 | 28-420 | 15 | LCD-3' - 230,000 | yes | yes | no | no | AA |
L 110 | yes | 12.1 | 3.5-5.4/5-75 | 28-420 | 15 | LCD-3' - 460,000 | yes | yes | no | no | AA |
L 120 | yes | 14.1 | 3.1-5.8/4.5-94.5 | 25-525 | 15 | LCD-3' - 921,000 | yes | yes | HD | stereo | AA |
L 320 | yes | 16.1 | 3.1-5.9/4-104 | 22.5-585 | 19 | LCD-3' - 230,000 | yes | yes | no | no | AA |
L 330 | yes | 20.2 | 3.1-5.9/4-104 | 22.5-585 | 19 | LCD-3' - 460,000 | yes | yes | yes | mono | AA |
L 340 | yes | 20.2 | 3.1-5.9/4-112 | 22.5-630 | 19 | LCD-3' - 460,000 | yes | yes | yes | mono | AA |
L 610 | yes | 16 | 3.3-5.9/4.5-63 | 25-350 | 15 | LCD-3' - 460,000 | yes | yes | HD | stereo | AA |
L 620 | yes | 18.1 | 3.3-5.9/4.5-63 | 25-350 | 15 | LCD-3' - 460,000 | yes | yes | HD | stereo | AA |
L 810 | yes | 16.1 | 3.1-5.9/4.0-104 | 22.5-585 | 19 | LCD-3' - 921,000 | yes | yes | HD | stereo | AA |
L 820 | yes | 16.1 | 3-5.8/4-120 | 22.5-675 | 19 | LCD-3' - 921,000 | yes | yes | HD | stereo | AA |
L 830 | yes | 16.1 | 3-5.9/4-136 | 22.5-765 | 19 | LCD-3' - 921,000 | yes | yes | HD | stereo | AA |
L 840 | yes | 16 | 3-6,5/4-152 | 22.5-855 | 19 | LCD-3' - 921,000 | yes | yes | HD | atereo | AA |
All cameras have an internal memory, built-in flash light, are using SD-memory cards, featuring Best Shot Selector, Pict-Bridge compatible printer connector and D-lighting. And all of them have a tripod connector and a strap lug. Some of the cameras were/are available in various colors. Some cameras do not feature Vibration Reduction, but Motion Detection. Later models may be used at high ISO values. Most cameras can be used with normal AA-batteries or with an (optional) AC adapter.