Camera resolution (Mp) lens (f/mm) 35mm equivalent VR exposure programs monitor (inch/dots) movie sound power extra
S500 7.1 2.8-4.7/5.7-17.1 35-105 yes 15 2.5/230,000 yes yes EN-EL10  
S510 8.1 2.8-4.7/5.7-17.1 35-105 yes 15 2.5/230,000 yes yes EN-EL10  
S520 8 2.8-4.7/5.7-17.1 35-105 yes 15 2.5/153,000 no no EN-EL10  
S550 10 3.5-5.6/6.3-31.5 36-180 yes 15 2.5/230,000 no no EN-EL11  
S560 10 3.5-5.6/6.3-31.5 34.8-174 yes 15 2.7/230,000 no no EN-EL11 smile & food mode
S570 12 2.7-6.6/5-25 28-140 yes 15 2.7/230,000 no no EN-EL10  
S600 10 2.7-5.8/5-20 28-112 yes 15 2.7/230,000 no no EN-EL10  
S610 10 2.7-5.8/5-20 28-112 yes 15 3/230,000 no no EN-EL12 smile, food & child mode
S610c 10 2.7-5.8/5-20 28-112 yes 15 3/230,000 no no EN-EL12 Wi-Fi
S620 12.2 2.7-5.8/5-20 28-112 yes 15 2.7/230,000 no no EN-EL12  
S630 12 3.5-5.3/6.6-46.2 37-260 yes 15 2.7/230,000 no no EN-EL12  
S640 12.2 2.7-6.6/5-25 28-140 yes 15 2.7/230,000 no no EN-EL12  
S700 12.1 2.8-5.4/7.9-23.7 37-111 yes 15 2.7/230,000 yes no EN-EL10  
S710 14.5 2.8-5.6/6-21.6 28-101 yes 15 3/230,000 no no EN-EL12  
S800c 16 3.2-5.8/4.5-45 25-250 yes 15 3.5/819,000 full HD stereo EN-EL12 OLED screen, Android OS, GPS, wifi
S1000pj 12.1 3.9-5.8/5-25 28-140 yes 15 2.7/230,000 no no EN-EL12 built-in projector
S1100pj 14.1 3.9-5.8/5-25 28-140 yes 15 3/460,000 no no EN-EL12 built-in projector
S1200pj 14.1 3.9-5.8/5-25 28-140 yes 15 3/460,000 yes stereo EN-EL12 built-in projector
S2500 12 3.2-5.9/4.9-19.6 27-108 yes 15 2.7/230,000 yes no EN-EL19  
S2550 12 3.2-5.9/4.9-19.6 27-108 yes 15 2.7/230,000 HD yes EN-EL19  
S2600 14 3.2-6.5/4.6-23 26-130 yes 18 2.7/230,000 no no EN-EL19  
S2700 16 3.5-6.5/4.6-27.6 26-156 yes 18 2.7/230,000 yes yes EN-EL19  
S2800 20.1 3.2-6.5/4.6-23 26-130 no ? 2.7/230,000 yes no EN-EL19 in-camera retouch, special effects
S2900 20.1 3.2-5.9/4.6-23 26-130 yes 18 2.7/230,000 yes yes EN-EL19  
S3000 12 3.2-5.9/4.9-19.6 27-108 yes 18 2.7/230,000 yes yes EN-EL10  
S3100 14 3.2-6.5/4.6-23 26-130 yes 15 2.7/230,000 HD yes EN-EL19  
S3200 16 3.5-6.5/4.6-27.6 26-156 yes 19 3/460,000 no no EN-EL19  
S3500 20.1 3.4-6.4/4.7-32.9 26-182 yes 19 2.7/230,000 yes ? EN-EL19 in-camera retouch
S3600 20.1 3.7-6.6/4.5-36 25-200 yes ? 2.7/230,000 yes no EN-EL19 in-camera retouch
S3700 20.1 3.7-6.6/4.5-36 25-200 yes 19 2.7/230,000 yes yes EN-EL19 Wi-Fi
S4000 12 3.2-5.9/4.9-19.6 27-108 yes 15 3/460,000 HD yes EN-EL10  
S4150 14 3.2-6.5/4.6-23 26-130 yes 19 3/460,000 HD stereo EN-EL19  
S4200 14 3.5-6.5/4.6-27.6 26-156 yes 19 3/460,000 no no EN-EL19  
S5100 12.2 2.7-6.6/5-25 28-140 yes 15 2.7/230,000 HD yes EN-EL10  
S5200 16 3.5-6.5/4.6-27.6 26-156 yes 15 3/460,000 HD stereo EN-EL19  
S5300 16 3.7-6.6/4.5-36 25-200 yes ? 3/460,000 HD no EN-EL19 Wi-Fi
S6000 14.2 3.7-5.6/5-35 28-196 yes 15 2.7/230,000 HD stereo EN-EL12  
S6100 16 3.7-5.6/5-35 28-196 yes 15 3/460,000 HD stereo EN-EL12  
S6150 16 3.7-5.6/5-35 28-196 yes 19 3/460,000 HD stereo EN-EL12  
S6200 16 3.2-5.8/4.5-45 25-250 yes 19 2.7/230,000 HD stereo EN-EL12  
S6300 16 3.2-5.8/4.5-45 25-250 yes 19 2.7/230,000 HD stereo EN-EL12 3D
S6400 16 3.1-6.5/4.5-54 25-300 yes 19 3/460,000 HD stereo EN-EL19  
S6500 16 3.1-6.5/4.5-54 25-300 yes 19 3/460,000 HD stereo EN-EL19 Wi-Fi
S6600 16 3.3-6.3/4.5-54 25-300 yes 19 2.7/460,000 HD stereo EN-EL19 Wi-Fi, gesture control
S6700 20.1 3.5-6.5/4.5-45 25-250 yes ? 3/230,000 no no EN-EL19  
S6900 16 3.3-6.3/4.5-54 25-300 yes 19 3/460,000 HD stereo EN-EL19 vari-angle monitor, Wifi
S7000 16 4.3-6.5/4.5-90 25-500 yes 19 3/460,000 HD stereo EN-EL19 WiFi
S7100 14.5 2.8-5.6/6-21.6 28-101 yes 15 3/230,000 no no EN-EL12  
S8000 14.2 3.5-5.6/5.4-54 30-300 yes 15 3/921,000 HD stereo EN-EL12  
S8100 12.1 3.5-5.6/5.4-54 30-300 yes 18 3/921,000 HD stereo EN-EL12  
S8200 16.1 3.3-5.9/4.5-63 25-350 yes 15 3/921,000 HD stereo EN-EL12  
S9100 12.1 3.5-5.9/4.5-81 25-450 yes 15 3/921,000 HD stereo EN-EL12  
S9200 16 3.5-5.9/4.5-81 25-450 yes 18 3/921,000 HD stereo EN-EL12 GPS
S9300 16 3.5-5.9/4.5-81 25-450 yes 15 3/921,000 HD stereo EN-EL12 3D
S9400 18.1 3.4-6.3/4.5-81 25-450 yes 15 3/614,000 HD stereo EN-EL12 OLED monitor
S9500 18.1 3.4-6.3/4.5-99 25-550 yes 15 3/614,000 HD stereo EN-EL12 OLED monitor, GPG, Wifi
S9600 16 3.4-6.3/4.5-99 25-550 yes 30+ 3/460,000 HD stereo EN-EL 12 Wifi
S9700 16 3.7-6.4/4.5-135 25-750 yes 30+ 3/921,000 HD stereo EN-EL 12 GPS/GLONASS, Wifi, 3.5 Gb internal memory, compass
S9900 16 3.7-6.4/4.5-135 25-750 yes 30+ 3/921,000 HD stereo EN-EL12 world map, GPS, GLONASS, WiFi, compass
S9900S 16 3.7-6.4/4.5-135 25-750 yes 30+ 3/921,000 HD stereo EN-EL12 WiFi, retouch

All cameras mentioned above have a built-in flash light, red-eye reduction, face-priority, internal memory and can be used with SD memory cards. Some cameras can be used with an (optional) AC-adapter, too (see manual).