Matrix overview of Nikon Coolpix cameras of pre-L/S/P-series (1997-2005)All Nikon Coolpix cameras in the L-, S- and P-series are here.
|
Camera |
sensor (inch) | resolution (Mp) |
lens (f/mm.) |
35mm-equiv. (mm) |
exposure programs |
power |
lens converter |
movie |
sound recording |
100 | 1/3 | 0.25 | 4/6.2 | 45 | automatic | 4 x AA | no | no | no |
300 | 1/3 | 0.3 | 4/6.2 | 45 | automatic | 4 x AA | no | no | yes |
600 | 1/2.7 | 0.8 | 2.8/5 | 36 | 3 | 2 x AA | no | no | no |
700 | 1/2 | 1.92 | 2.8/6.5 | 38 | 3 | 4 x AA | yes | no | no |
775 | 1/2.7 | 2.1 | 2.8-4.5/5.8-17.4 | 38-115 | 7 | EN-EL1 | no | yes | no |
800 | 1/2 | 1.92 | 3.5-4.8/7-14 | 38-76 | 3 | 4 x AA | yes | no | no |
880 | 1/1.8 | 3.2 | 2.8-4.2/8-20 | 38-95 | 11 | EN-EL1 | yes | yes | no |
885 | 1/1.8 | 3.2 | 2.8-4.9/8-24 | 38-114 | 12 | EN-EL1 | yes | yes | no |
900 | 1/2.7 | 1.2 | 2.8-4.5/5.8-17.4 | 38-115 | 3 | 4 x AA | yes | no | no |
910 | 1/2.7 | 1.2 | 2.8-4.5/5.9-17.4 | 38-115 | 3 | 4 x AA | yes | no | no |
950 | 1/2 | 1.92 | 2.8-4/7-21 | 38-115 | 5 | 4 x AA | yes | no | no |
990 | 1/1.8 | 3.2 | 2.5-4/8-24 | 38-115 | 5 | 4 x AA | yes | yes | no |
995 | 1/1.8 | 3.2 | 2.6-5.1/8-32 | 38-152 | 5 | EN-EL1 | yes | yes | no |
2000 | 1/2.7 | 2 | 2.8-4.9/5.8-17.4 | 38-114 | 7 | 4 x AA | no | yes | no |
2100 | 1/3.2 | 2 | 2.6-4.7/4.7-14.1 | 36-108 | 10 | EN-MH1 | no | yes | no |
2200 | 1/3.2 | 2 | 2.6-4.7/4.7-14.1 | 36-108 | 15 | EN-MH1 | no | yes | no |
2500 | 1/2.7 | 2 | 2.7-4.8/5.6-16.8 | 37-111 | 12 | EN-EL2 | no | no | no |
3100 | 1/2.7 | 3.2 | 2.8-4.9/5.8-17.4 | 38-115 | 10 | EN-MH1 | no | yes | no |
3200 | 1/2.7 | 3.2 | 2.8-4.9/5.8-17.4 | 38-115 | 15 | EN-MH1 | no | yes | no |
3500 | 1/2.7 | 3.2 | 2.7-4.8/5.5-16.9 | 37-111 | 12 | EN-EL2 | no | no | no |
3700 | 1/2.7 | 3.2 | 2.8-4.9/5.4-16.2 | 35-105 | 15 | EN-EL5 | no | yes | yes |
4100 | 1/2.5 | 4 | 2.8-4.9/5.8-17.4 | 35-105 | 15 | EN-MH1 | no | yes | no |
4200 | 1/1.8 | 4 | 2.8-4.9/7.8-23.4 | 38-114 | 15 | EN-EL5 | no | yes | yes |
4300 | 1/1.8 | 4 | 2.8-4.9/8-24 | 38-114 | 15 | EN-EL1 | yes | yes | no |
4500 | 1/2.5 | 4 | 2.6-5.1/7.85-32 | 38-152 | 16 | EN-EL1 | yes | yes | no |
4800 | 1/2.5 | 4 | 2.7-4.4/6-50 | 36-300 | 15 | EN-EL1 | no | yes | yes |
5000 | 2/3 | 5 | 2.8-4.8/7.1-21.4 | 28-85 | 5 | EN-EL1 | yes | yes | yes |
5200 | 1/2.8 | 5 | 2.8-4.9/7.8-23.4 | 38-114 | 15 | EN-EL5 | yes | yes | yes |
5400 | 1/1.8 | 5 | 2.8-4.6/5.8-24 | 28-116 | 20 | EN-EL1 | yes | yes | no |
5700 | 1/1.8 | 5 | 2.8-4.2/8.9-71.2 | 35-280 | 5 | EN-EL1 | yes | yes | yes |
8400 | 2/3 | 8 | 2.6-4.9/6.1-21.6 | 24-85 | 20 | EN-EL7 | yes | yes | no |
8700 | 2/3 | 8 | 2.8-4.2/8.9-71.2 | 35-280 | 20 | EN-EL1 | yes | yes | yes |
8800 | 2/3 | 8 | 2.8-5.2/8.9-89 | 35-350 | 20 | EN-EL7 | yes | yes | yes |
SQ | 1/2.7 | 3 | 2.7-4.8/5.6-16.8 | 37-111 | 15 | EN-EL2 | yes | yes | no |
All cameras mentioned above have a built-in flashlight, a tripod connetor (except CP100/300) and strap lug(s). The length of shooting a movie depends on the capacity of the memory card (except CP 2000). Save the CP100 and CP 300 (built-in PCMCIA-card) all Coolpix cameras use CF or SD memory cards. |