Listing of special Nikkor lenses for large format photography
APO-Nikkor | WA APO-Nikkor | Nikkor-SW | Nikkor-T | Nikkor-W | Nikkor-M |
9.0/180 mm | 8.0/150 mm | 4.0/65 mm* | 6.3/270 mm** | 5.6/105 mm* | 3.5/105 mm* |
9.0/240 mm | 8.0/210 mm | 4.5/75 mm* | 8.0/360 mm** | 5.6/135 mm* | 8.0/200 mm ** |
9.0/305 mm | 9.0/300 mm | 4.5/90 mm* | 11.0/500 mm** | 5.6/150 mm* | 9.0/300 mm** |
9.0/360 mm | 9.0/360 mm | 8.0/90 mm* | 9.0/600 mm*** | 5.6/180 mm** | 9.0/450 mm*** |
9.0/420 mm | 5.6/120 mm* | 16/720 mm*** | 5.6/210 mm** | ||
9.0/480 mm | EL-APO-Nikkor | 8.0/120 mm* | 12.0/800 mm*** | 5.6/240 mm*** | Nikkor-AM (Apo-Macro) |
9.0/610 mm | 5.6/105 mm* | 8.0/150 mm ** | 18/1200 mm*** | 5.6/300 mm*** | 5.6/120 mm* |
11.0/760 mm | 5.6/210 mm | 6.5/360 mm*** | 5.6/210 mm* | ||
11.0/890 mm | |||||
12.5/1210 mm | Printing Nikkor | Process-Nikkor | |||
14.0/1780 mm | 2.8/75 mm | 10/180 mm | |||
2.8/95 mm | 10/210 mm | ||||
2.8/105 mm | 10/240 mm | 2.8/150 mm | 10/260 mm |
Most lenses listed above came (when new) with a built-in leaf shutter No. 0*, 1** or 3***.