The Nikon F bodies were produced from March 1959 till October 1973
SN | from | to | SN | from | to | SN | from | to | SN | from | to | ||||
640xxxx | 3/59 | 1/60 | 674xxxx | 2/66 | 5/66 | 701xxxx | 6/69 | 9/69 | 728xxxx | 10/71 | 2/72 | ||||
641xxxx | 1/60 | 8/60 | 675xxxx | 5/66 | 7/66 | 702xxxx | 8/69 | 9/69 | 729xxxx | 10/71 | 2/72 | ||||
642xxxx | 7/60 | 1/61 | 676xxxx | 7/66 | 9/66 | 703xxxx | 9/69 | 10/69 | 730xxxx | 11/71 | 8/72 | ||||
643xxxx | 11/60 | 4/61 | 676xxxx | 9/66 | 11/66 | 704xxxx | 9/69 | 11/69 | 731xxxx | 1/72 | 8/72 | ||||
644xxxx | 4/61 | 8/61 | 678xxxx | 11/66 | 1/67 | 705xxxx | 11/69 | 12/69 | 732xxxx | 1/72 | 9/72 | ||||
645xxxx | 9/61 | 2/62 | 679xxxx | 12/66 | 3/67 | 706xxxx | 12/69 | 1/70 | 733xxxx | 3/72 | 8/72 | ||||
646xxxx | 1/62 | 9/62 | 680xxxx | 2/67 | 4/67 | 707xxxx | 1/70 | 3/70 | 734xxxx | 3/72 | 10/72 | ||||
647xxxx | 6/62 | 12/62 | 681xxxx | 4/67 | 6/67 | 708xxxx | 2/70 | 4/70 | 735xxxx | 6/72 | 11/72 | ||||
648xxxx | 10/62 | 2/63 | 682xxxx | 5/67 | 8/67 | 709xxxx | 3/70 | 5/70 | 736xxxx | 8/72 | 1/73 | ||||
649xxxx | 2/63 | 6/63 | 683xxxx | 7/67 | 9/67 | 710xxxx | 5/70 | 6/70 | 736xxxx | 8/72 | 1/73 | ||||
650xxxx | 5/63 | 9/63 | 684xxxx | 8/67 | 10/67 | 711xxxx | 4/70 | 7/70 | 737xxxx | 10/72 | 1/73 | ||||
651xxxx | 8/63 | 12/63 | 685xxxx | 10/67 | 12/67 | 712xxxx | 6/70 | 8/70 | 738xxxx | 11/72 | 2/73 | ||||
652xxxx | 11/63 | 2/64 | 686xxxx | 11/67 | 1/68 | 713xxxx | 8/70 | 9/70 | 739xxxx | 1/73 | 2/73 | ||||
653xxxx | 1/64 | 2/64 | 687xxxx | 12/67 | 3/68 | 714xxxx | 8/70 | 10/70 | 740xxxx | 2/73 | 4/73 | ||||
654xxxx | 4/64 | 6/64 | 688xxxx | 2/68 | 4/68 | 715xxxx | 8/70 | 10/70 | 741xxxx | 3/73 | 7/73 | ||||
655xxxx | 5/64 | 9/64 | 689xxxx | 4/68 | 5/68 | 716xxxx | 10/70 | 11/70 | 742xxxx | 4/73 | 7/73 | ||||
656xxxx | 8/64 | 12/64 | 690xxxx | 5/68 | 7/68 | 717xxxx | 10/70 | 12/70 | 743xxxx | 6/73 | 8/73 | ||||
657xxxx | 10/64 | 1/65 | 691xxxx | 5/68 | 8/68 | 718xxxx | 11/70 | 1/71 | 744xxxx | 7/73 | 9/73 | ||||
658xxxx* | 12/64 | 4/65 | 692xxxx | 6/68 | 10/68 | 719xxxx | 12/70 | 2/71 | 745xxxx | 9/73 | 10/73 | ||||
659xxxx* | 3/65 | 5/65 | 693xxxx | 8/68 | 10/68 | 720xxxx | 1/71 | 3/71 | 746xxxx | ?? | |||||
660xxxx* | 5/65 | 6/65 | 694xxxx | 9/68 | 1/69 | 721xxxx | 2/71 | 4/71 | 747xxxx | parts | |||||
661xxxx- | not | used | 695xxxx | 11/68 | 2/69 | 722xxxx | 3/71 | 4/71 | |||||||
-669xxxx | not | used | 696xxxx | 1/69 | 2/69 | 723xxxx | 3/71 | 4/71 | |||||||
670xxxx | 6/65 | 9/65 | 697xxxx | 2/69 | 3/69 | 724xxxx | 4/71 | 7/71 | |||||||
671xxxx | 7/65 | 10/65 | 698xxxx | 3/69 | 5/69 | 725xxxx | 4/71 | 11/71 | |||||||
672xxxx | 10/65 | 12/65 | 699xxxx | 4/69 | 6/69 | 726xxxx | 6/71 | 1/72 | |||||||
673xxxx | 12/65 | 3/66 | 700xxxx | 5/69 | 7/69 | 727xxxx | 7/71 | 1/72 |
Serial number block 660xxxx-6699999 was reserved for Nikon rangefinder cameras (Nikon S3M);
top plates with serial numbers over 746xxxx were used for repair parts.
* in these blocks serial numbers with a preceding red dot are known