Model | F50 | F55 | F60 | F65 | F70 | F75 | F80 | F90/X | F100 |
introduction date | 1994 | 2002 | 1998 | 2001 | 1994 | 2003 | 2000 | 1992 | 1998 |
shutter speed | 30-1/2000 | 30-1/2000 | 30-1/2000 | 30-1/2000 | 30-1/4000 | 30-1/2000 | 30-1/4000 | 30-1/8000 | 30-1/8000 |
ISO range | 6-6400 | 25-5000 | 25-5000 | 25-5000 | 6-6400 | 25-5000 | 6-6400 | 6-6400 | 6-6400 |
flash sync | 1/125 | 1/90 | 1/125 | 1/90 | 1/125 | 1/90 | 1/125 | 1/250 | 1/250 |
built-in flash | yes | yes | yes | yes | yes | yes | yes | no | no |
body colour | black/white | silver | black/silver | black/silver | black | black/ silver | black/silver | black | black |
weight | 575 | 350 | 575 | 395 | 585 | 380 | 525 | 755 | 785 |
battery pack | no | no | no | MB-17 | no | MB-18 | MB-16 | MB-10 | MB-15 |
data back | F50D | F55D | F60D | F65D | F70D | F75D | F80D | MF-25
MF-26 |
MF-29 |
All cameras have no mechanical shutter speed, but DX-film reading, P-S-A-M program, vertical running electronic shutter, flash hot shoe, LCD-screen and tripod connector.
Note: Not all versions were sold at all markets.