Camera resolution (Mp) lens (f/mm.) 35mm equivalent VR exposure programs monitor (inch/dots) movie sound power extra
S01 10.1 3.3-5.9/4.1-12.3 29-87 yes 17 2.5/230,000 HD yes built-in AC-adapter included
S02 13.2 3.3-5.9/4.1-12.3 30-90 yes 17 2.7/230,000 HD yes built-in AC-adapter included
S1 5.1 3-5.4/5.8-17.4 35-105 no 17 2.5/110,000 yes yes EN-EL8 Coolstation MV-11
S2 5.1 3-5.4/5.8-17.4 35-105 no 16 2.5/110,000 yes yes EN-EL8 splash proof
S3 6 3-5.4/5.8-17.4 35-105 no 17 2.5/110,000 yes yes EN-EL8  
S4 6 3.5/6.3-63 38-380 no 16 2.5/110,000 yes yes AA  
S5 6 3-5.4/5.8-17.4 35-105 no 15 2.5/230,000 yes yes EN-EL8 Coolstation MV-14
S6 6 3-5.4/5.8-17.4 35-105 no 15 3/230,000 yes yes EN-EL8 Wi-Fi
S7 7.1 3-5.4/5.8-17.4 35-105 yes 15 3/230,000 yes yes EN-EL8 Coolstation MV-15
S7c 7.1 3-5.4/5.8-17.4 35-105 yes 15 3/230,000 yes yes EN-EL8 Wi-Fi
S8 7.1 3-5.4/5.8-17.4 35-105 yes 15 2.5/230,000 yes yes EN-EL8 Coolstation MV-14
S9 6.1 3.5-4.3/6.4-19.2 38-114 no 15 2.5/153,600 yes yes EN-EL8  
S10 6 3.5/6.3-63 38-380 yes 15 2.5/230,000 yes yes EN-EL5  
S30 10.1 3.3-5.9/4.1-12.3 29-87 yes 15 2.7/230,000 yes yes AA  
S31 10.1 3.3-5.9/4.1-12.3 29-87 yes 15 2.7/230,000 yes yes EN-EL12 water resistant (5 m)
S32 13.2 3.3-5.9/4.1-12.3 30-90 yes 15 2.7/230,000 HD stereo EN-EL19 waterproof (10 m)
S33 13.2 3.3-5.9/4.1-12.3 30-90 yes 15 2.7/230,000 HD stereo EN-EL19 waterproof (10 m), voice recording
S50 7.2 3.5-4.3/6.4-19.2 38-114 yes 15 3/230,000 yes yes EN-EL8  
S50c 7.2 3.5-4.3/6.4-19.2 38-114 yes 15 3/230,000 yes yes EN-EL8 Wi-Fi
S51 8.1 3.3-4.2/6.3-18.9 38-114 yes 15 3/230,000 yes yes EN-EL8  
S51c 8.1 3.3-4.2/6.3-18.9 38-114 yes 15 3/230,000 yes yes EN-EL8 LAN
S52 9 3.3-4.2/6.3-18.9 38-114 yes 15 3/230,000 no no EN-EL8  
S52c 9 3.3-4.2/6.3-18.9 38-114 yes 15 3/230,000 no no EN-EL8 LAN
S60 10 3.8-4.8/5.9-29.5 33-165 yes 15 3.5/230,00 no no EN-EL10 paint function
S70 12.1 3.9-5.8/5-25 28-140 yes 15 3.5/288,00 no no EN-EL12 OLED monitor
S80 14.1 3.6-4.8/6.3-31.5 35-175 yes 15 3.5/819,000 HD stereo EN-EL10 OLED monitor
S100 16 3.9-4.8/5-25 28-140 yes 15 3.5/820,000 HD yes EN-EL19  
S200 7.1 3.1-5.9/6.3-18.9 38-114 yes 15 2.5/153,000 yes yes EN-EL10  
S210 8 3.1-5.9/6.3-18.9 38-114 yes 15 2.5/230,000 no no EN-EL10  
S220 10 3.1-5.9/6.3-18.9 35-105 yes 15 2.5/150,000 no no EN-EL10  
S230 10 3.1-5.9/6.3-18.9 35-105 yes 15 3/230,000 no no EN-EL10 paint function

Next page Coolpix S510<

All cameras mentioned above have a built-in flash light, red-eye correction, face priority and can be used with SD memory cards only. Some cameras may be used with an AC-adapter (see their manual). Nikon Picture Project software may work in Windows only.